The Royal Challengers Bengaluru (RCB) have clinched a second consecutive trophy in the Indian Premier League (IPL). After Bengaluru defeated the Gujarat Titans (GT) by 5 wickets in Ahmedabad, the IPL 2026 season has come to an end. It’s been a historic run, not just for RCB but for players like Vaibhav Sooryavanshi and Kagiso Rabada. Let’s find out who got the accolades after the 19th edition of the tournament concluded.
IPL 2026 awards winners list
| Orange Cap (most runs) | Vaibhav Sooryavanshi | 776 runs (1 hundred & 5 fifties) | 10 Lakh |
| Purple Cap (most wickets) | Kagiso Rabada | 29 wickets | 10 Lakh |
| Super Sixes of the Season (most 6s) | Vaibhav Sooryavanshi | 72 sixes in 16 matches | 10 Lakh |
| On-the-Go 4s of the Season (most 4s) | Sai Sudharsan | 75 fours in 17 matches | |
| Most Valuable Player (MVP) | 10 Lakh | ||
| Player of the final | |||
| Emerging Player of the Year | 10 Lakh | ||
| Super Striker of the Season (highest strike rate, minimum 100 balls) | Vaibhav Sooryavanshi | 237.30 (776 runs) | |
| Best Catch of the Season | |||
| Fair Play Award | Punjab Kings | 140 points in 14 matches | |
| Green Dot Ball of the Season (most dot balls) |
The post IPL 2026 award winners list: Orange & Purple Cap, MVP, Emerging Player & more appeared first on Inside Sport India.

3 weeks ago
78





English (US) ·